Mineral Springs Volunteer
Fire and Rescue
Call Report
| Month | First Responder | MVA | Structure Fire | Fire Alarms | Brush/Grass Fire | Vehicle Fire | Standy By | Gas Leaks/Spills | Misc | Total |
| January | 44 | 6 | 4 | 9 | 5 | 0 | 0 | 4 | 2 | 74 |
| February | 24 | 6 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 46 |
| March | 56 | 7 | 3 | 7 | 9 | 3 | 0 | 1 | 1 | 87 |
| April | 32 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 55 |
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
| Total | 156 | 25 | 10 | 32 | 21 | 4 | 1 | 7 | 6 | 262 |

Mineral Springs Volunteer Fire and Rescue
Stations 15 and 16